later water hose - Lay Flat hose
water discharge hose

Lay Flat hose
Chanle hose and Samlongda industrial company made new technology Extrusion through the weave PVC layflat hose.

(1) Light weight, good flexibility, bright color, smooth smearing layer on our new PVC layflat hose.

(2) Flat roll and easy for take back, convenient for moving and non limitation for length.

(3) Capable for keeping the flexibility and elasticity under the low-temperature water for water pumping system.

(4) Anti-hi pressure, corrosion resistance and ageing resistance. Heave duty layflat hose could reach 11bar working pressure.

(5) PVC layflat hose Applied to the lines of the auxiliaries for agricultural tools against the drought, project, miming, environment protection, industry and so on.


 
Samlongda and Chanle Hose company 's  PVC layflat hose water hose technology data as below:
Model Size  Thick Weight  W.P. B.P.
Inch mm mm g/m bar bar
Economic     duty layflat  1" 26 1.3 150 4 12
1-1/4" 33 1.2 170 4 12
1-1/2" 41 1.25 205 5 15
2" 53 1 230 4 12
2.5" 66 1.15 320 4 12
3" 78 1.1 360 4 12
4" 104 1.3 550 4 12
5" 128 1.35 750 4 12
6" 155 1.4 900 4 12
8" 202 2 1785 3 9
10" 250 2.65 2650 2.5 7.5
12" 302 2.55 3100 2 6

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Size  Thickness Weight  W.P. B.P.

 
Inch mm mm g/m bar bar
Medium       Duty layflat 3/4" 20 1.35 112 7 21
1" 26 1.4 165 7 21
1-1/4" 33 1.3 190 7 21
1-1/2" 41 1.3 230 7 21
2" 53 1.3 300 6 18
2.5" 66 1.7 430 7 21
3" 78 1.45 500 6 18
4" 104 2.3 865 6 18
5" 128 2.3 1080 6 18
6" 155 2.4 1600 6 18
8" 202 2.65 2020 4 12

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Size  Thickness Weight  W.P. B.P.

 
Inch mm mm g/m bar bar
Heavy          Duty layflat 3/4" 20 1.55 140 10.5 31.5
1" 26 1.7 200 10.5 31.5
1-1/4" 33 1.45 210 10.5 31.5
1-1/2" 41 1.9 290 10.5 31.5
1-3/4" 45 1.6 320 8 24
1-3/4" 45 2 350 10.5 31.5
2" 53 1.5 350 8 24
2" 53 2.05 420 10.5 31.5
2.5" 66 2.2 650 10.5 31.5
3" 78 2.5 850 10 30
4" 104 2.5 1000 9 27
5" 127 3.1 1800 8 24
6" 155 3.3 2000 8 24
8" 202 2.95 2200 5 15
8" 202 3.15 2800 6 18
PS: Other weight could be customized
 

 

 

 
Products Keywords: